The direct contact information for Foothills Regional Commission staff members is included in the tables below. If you are unable to reach your intended party, please call the Foothills office in Rutherfordton at 828-287-2281 and dial 0 to reach the operator.
Administration
Name | Position | Direct# | |
---|---|---|---|
Danna Stansbury | Executive Director | [email protected] | 828-351-2373 |
Charlotte Sullivan | Finance Director | [email protected] | 828-351-2335 |
Candice Johnson | Office Manager/Clerk to the Board | [email protected] | 828-289-1290 |
Arlene Taylor | Accounts Payable/Purchasing | [email protected] | 828-351-2362 |
Sheri Barnes | Accounts Receivable/Payroll | [email protected] | 828-351-2341 |
Area Agency on Aging
Name | Position | Direct# | |
---|---|---|---|
Laura Lynch | Department Director | [email protected] | 828-351-2336 |
Carrie Rhodes | Program Manager | [email protected] | 828-351-2332 |
Danielle Williams | Family Caregiver Resource Specialist | [email protected] | 828-351-2370 |
Lori Simpson | Aging Specialist/Regional Long term Care Ombudsman | [email protected] | 828-351-2326 |
Mandy Johnson | Regional Long Term Care Ombudsman | [email protected] | 828-351-2328 |
Community & Economic Development
Name | Position | Direct# | |
---|---|---|---|
Alan Toney II | Department Director | [email protected] | 828-351-2331 |
Jerry Stensland | Project Manager | [email protected] | 828-351-2338 |
Benjamin Bordeaux | Program Manager | [email protected] | 828-447-1367 |
Jordan Barnes | Grants Manager | [email protected] | 828-351-2363 |
Izzy Norman | LFNC Fellow | [email protected] | 828-429-6812 |
Katelyn Smith | LFNC Fellow | [email protected] | 828-289-0052 |
Workforce Development
Name | Position | Direct# | |
---|---|---|---|
David Lee | Department Director | [email protected] | 828-351-2361 |
Annette Staley | Operations Manager | [email protected] | 828-351-2369 |
Diane Hodge | Workforce Specialist | [email protected] | 828-351-2366 |
Linda Sprouse | Workforce Specialist | [email protected] | 828-286-9561 |
Sarah Crank | Business Service Representative | [email protected] | 828-748-6083 |
NC WORKS CAREER CENTERS | |||
Cleveland County | 704-480-5414 | ||
McDowell County | 828-659-6001 | ||
Rutherford County | 828-286-3042 |
Housing Programs
Name | Position | Direct# | |
---|---|---|---|
Pam Hall | Department Director | [email protected] | 828-351-2374 |
Becky McKelvey | Lead Housing Counselor (A-G) | [email protected] | 828-351-2329 |
Beth Lytle | Waiting List Program Specialist | [email protected] | 828-748-0469 |
Jennifer Fox | Housing Counselor (H-Oates) | [email protected] | 828-351-2343 |
Sharanda Brown | Lead Housing Counselor (Odom-Z) | [email protected] | 828-351-2334 or 704-702-1813 |
Tammy Phillips | FSS & Housing Services Coordinator | [email protected] | 828-351-2372 |
Terri Sue Weimer | Housing Specialist II | [email protected] | 828-351-2333 |
Yvette Phillips | Housing Inspector | [email protected] | 828-351-2367 |